Alaska Weather and Climate
Current Alaska Weather and Climate
Please refer to your particular adventure’s Trip Beta page for specific weather conditions common to your destination. However, living by the tenant of “Hope for the best, plan for worst, and probably get something right in between” has served us quite well and often seems to sum up the Alaska experience. Below are the current forecasts for many of the launching points for our trip. However, weather varies greatly from place to place, and many of our trips take place miles from their starting points. Below each forecast are the average high and low temperatures (in degrees Fahrenheit) listed with average precipitation for each location.
Current Weather Forecast for Anchorage, Alaska
| Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|
| Ave. High | 44 | 56 | 63 | 65 | 64 | 55 |
| Ave. Low | 29 | 39 | 48 | 53 | 50 | 42 |
| Ave. Precip | .41" | .71" | 1.0" | 1.9" | 2.9" | 2.6" |
Current Weather Forecast for Port Alsworth, Alaska
| Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|
| Ave. High | 45 | 56 | 65 | 67 | 65 | 56 |
| Ave. Low | 26 | 36 | 44 | 49 | 46 | 39 |
| Ave. Precip | .49" | .41" | .74" | 1.3" | 1.9" | 2.2" |
Current Weather Forecast for Fairbanks, Alaska
| Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|
| Ave. High | 44 | 61 | 71 | 72 | 66 | 54 |
| Ave. Low | 21 | 36 | 48 | 51 | 45 | 34 |
| Ave. Precip | .31" | .64" | 1.8" | 2.3" | 2.1" | 1.3" |
Current Weather Forecast for Bettles, Alaska
| Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|
| Ave. High | 34 | 55 | 69 | 70 | 62 | 49 |
| Ave. Low | 12 | 34 | 48 | 50 | 43 | 32 |
| Ave. Precip | .6" | .88" | 1.4" | 1.4" | 2.6" | 1.9" |
| Ave. Precip | .6" | .88" | 1.4" | 1.4" | 2.6" | 1.9" |
"Great exposure to a beautiful slice of Alaska. For someone like me who likes challenge but is no longer able to tackle high peaks or objective ..."Ted Ross